In this document I will explore how to create the first part of the evaluation system I proposed. The working title of this is the “Forecast-Hour Evaluation.” The idea here is that we are looking at the performance of the model by looking at how it performed with different start times (using the most recent 00-hr forecast as input).
## Warning in rgl.init(initValue, onlyNULL): RGL: unable to open X11 display
## Warning: 'rgl.init' failed, running with 'rgl.useNULL = TRUE'.
For this evaluation system we need to look at three different output folders. Here we use the folders named, forecast_day_minus_0
, forecast_day_minus_1
, forecast_day_minus_2
. The contents of each of these folders will be similar: wrfout files for 86 forecast hours and time-series data for different locations of interest. Here we will first read the forecast data.
Now we will read the observation data from the ASOS stations. The script that downloads the data is in ./obs_station_day_minus_0/dl_ny_asos.py
. The lines for the dates to download need to be changed before running it. Once the files are download, the lines below reads the data and adds column names.
Model and observation data do not share the same units for the same variable. For temperature, WRF is in Kelvin and ASOS is in degreesF. For winds, WRF is in m/s and ASOS is in knots. The formulas used to convert the numbers to a common system is shown here. For temperature I will use Kelvin, and m/s for wind speeds.
Now we have one data frame for all the observations, and three (3) data frames of the WRF data (one data frame per forecast init time). The lines below provide a visual of the data frames.
## Date.Time year mon day hour min sec Temperature Mixing.Ratio
## 1 2020-05-05 00:00:05 2020 5 5 0 0 5.0004 285.5814 0.00510
## 2 2020-05-05 00:00:10 2020 5 5 0 0 10.0008 285.7219 0.00510
## 3 2020-05-05 00:00:15 2020 5 5 0 0 15.0012 285.8377 0.00510
## 4 2020-05-05 00:00:20 2020 5 5 0 0 20.0016 285.9331 0.00510
## 5 2020-05-05 00:00:24 2020 5 5 0 0 24.9984 286.0137 0.00510
## 6 2020-05-05 00:00:29 2020 5 5 0 0 29.9988 286.0836 0.00509
## U_WIND V_WIND Wind.Speed Wind.Direction Station
## 1 5.18231 -5.70611 7.708179 317.7542 JFK
## 2 5.04464 -5.44770 7.424677 317.1999 JFK
## 3 4.92823 -5.24456 7.196726 316.7811 JFK
## 4 4.82157 -5.06860 6.995587 316.4308 JFK
## 5 4.71896 -4.91857 6.816224 316.1865 JFK
## 6 4.62266 -4.78693 6.654599 316.0002 JFK
## Date.Time year mon day hour min sec Temperature Mixing.Ratio
## 1 2020-05-04 00:00:05 2020 5 4 0 0 5.0004 287.7050 0.00871
## 2 2020-05-04 00:00:10 2020 5 4 0 0 10.0008 287.8161 0.00871
## 3 2020-05-04 00:00:15 2020 5 4 0 0 15.0012 287.9155 0.00871
## 4 2020-05-04 00:00:20 2020 5 4 0 0 20.0016 288.0055 0.00871
## 5 2020-05-04 00:00:24 2020 5 4 0 0 24.9984 288.0884 0.00871
## 6 2020-05-04 00:00:29 2020 5 4 0 0 29.9988 288.1658 0.00871
## U_WIND V_WIND Wind.Speed Wind.Direction Station
## 1 1.19663 3.46634 3.667075 199.0454 JFK
## 2 1.14768 3.31912 3.511941 199.0743 JFK
## 3 1.10558 3.20617 3.391435 199.0257 JFK
## 4 1.07122 3.10672 3.286217 199.0246 JFK
## 5 1.04305 3.02173 3.196687 199.0438 JFK
## 6 1.01926 2.95210 3.123105 199.0481 JFK
## Date.Time year mon day hour min sec Temperature Mixing.Ratio
## 1 2020-05-03 00:00:05 2020 5 3 0 0 5.0004 287.0620 0.00694
## 2 2020-05-03 00:00:10 2020 5 3 0 0 10.0008 287.1412 0.00694
## 3 2020-05-03 00:00:15 2020 5 3 0 0 15.0012 287.2129 0.00694
## 4 2020-05-03 00:00:20 2020 5 3 0 0 20.0016 287.2779 0.00694
## 5 2020-05-03 00:00:24 2020 5 3 0 0 24.9984 287.3379 0.00694
## 6 2020-05-03 00:00:29 2020 5 3 0 0 29.9988 287.3940 0.00694
## U_WIND V_WIND Wind.Speed Wind.Direction Station
## 1 2.13945 2.40621 3.219797 221.6415 JFK
## 2 2.09414 2.31089 3.118595 222.1830 JFK
## 3 2.05428 2.23695 3.037106 222.5625 JFK
## 4 2.01637 2.17141 2.963236 222.8798 JFK
## 5 1.98697 2.11307 2.900537 223.2384 JFK
## 6 1.96479 2.06441 2.849945 223.5837 JFK
## Station Date.Time Temperature Relative.Humidity Wind.Direction
## 1 JFK 2020-05-04 00:00:00 NaN NaN 230
## 2 JFK 2020-05-04 00:05:00 NaN NaN 230
## 3 JFK 2020-05-04 00:10:00 NaN NaN 230
## 4 JFK 2020-05-04 00:15:00 NaN NaN 220
## 5 JFK 2020-05-04 00:20:00 NaN NaN 220
## 6 JFK 2020-05-04 00:25:00 NaN NaN NaN
## Wind.Speed year mon day hour min sec
## 1 5.658436 2020 5 4 0 0 0
## 2 5.658436 2020 5 4 0 5 0
## 3 5.144033 2020 5 4 0 10 0
## 4 4.629630 2020 5 4 0 15 0
## 5 5.144033 2020 5 4 0 20 0
## 6 7.201646 2020 5 4 0 25 0
Time-matching is performed using a routine that can be found in Analysis01-Time_Matching_Problem.Rmd
. The time matching will be done per variable. For the Forecast-Hour Evaluation product, we will focus on the temperature, wind speed and wind direction variables. Also, now that we have read all the TS data and ASOS data, we need to extract the day of interest, or doi
for the time-series.
Note that for this product the “day of interest” will always be the UTC date of the day before.
We now have filtered data frames for the observations and model data for the day of interest.
Next, we will select only the temperature data for comparing the model and observations. This needs to be done on a per station basis. Note that we use the function drop_na()
to drop rows which contain NaN or NA data. Since each variable is measured at different intervals, not all variables will have data available at every time step in the ASOS data. The functions may be too sensitive to missing data and thus we take care to remvove it here from the observations, after we have isolated a particular variable.
For the temperature data I will use Bias, RMSE and MAE for the comparison statistics
Forecast.Init | BIAS | RMSE | MAE | |
1 | WRF D-0 | -0.655 | 1.385 | 1.120 |
2 | WRF D-1 | -1.168 | 1.832 | 1.454 |
3 | WRF D-2 | -1.271 | 1.882 | 1.401 |
Forecast.Init | BIAS | RMSE | MAE | |
1 | WRF D-0 | -3.164 | 3.909 | 3.273 |
2 | WRF D-1 | -2.146 | 3.106 | 2.456 |
3 | WRF D-2 | -2.414 | 3.541 | 2.815 |
Forecast.Init | RMSE | MAE | |
1 | WRF D-0 | 32.620 | 22.863 |
2 | WRF D-1 | 36.934 | 20.641 |
3 | WRF D-2 | 41.080 | 25.896 |
Forecast.Init | BIAS | RMSE | MAE | |
1 | WRF D-0 | -0.939 | 1.505 | 1.274 |
2 | WRF D-1 | -1.880 | 2.215 | 1.907 |
3 | WRF D-2 | -2.007 | 2.361 | 2.008 |
Forecast.Init | BIAS | RMSE | MAE | |
1 | WRF D-0 | -3.420 | 4.104 | 3.513 |
2 | WRF D-1 | -3.072 | 3.759 | 3.183 |
3 | WRF D-2 | -3.068 | 3.886 | 3.319 |
Forecast.Init | RMSE | MAE | |
1 | WRF D-0 | 22.578 | 17.272 |
2 | WRF D-1 | 20.567 | 15.821 |
3 | WRF D-2 | 25.633 | 20.933 |
Forecast.Init | BIAS | RMSE | MAE | |
1 | WRF D-0 | -0.359 | 0.835 | 0.673 |
2 | WRF D-1 | -1.363 | 1.674 | 1.396 |
3 | WRF D-2 | -1.370 | 1.758 | 1.438 |
Forecast.Init | BIAS | RMSE | MAE | |
1 | WRF D-0 | -2.368 | 2.529 | 2.368 |
2 | WRF D-1 | -2.319 | 2.465 | 2.319 |
3 | WRF D-2 | -2.332 | 2.495 | 2.332 |
Forecast.Init | RMSE | MAE | |
1 | WRF D-0 | 34.762 | 31.883 |
2 | WRF D-1 | 41.058 | 34.173 |
3 | WRF D-2 | 43.120 | 39.050 |
## Warning: Removed 2 rows containing missing values (geom_point).